Retailer of a wide range of products which include dianabol 15 mg, brunavar 25 mg tablets, dianabol 10 mg 100 tablet, dianabol methandienone 10 mg tablets, 10mg tablet gr var and german remedies gr d bol 10.
₹ 1500 / Strip Get Latest Price
| Strength | 15mg |
| Dose Form | Tablet |
| Packaging Type | Bottle |
| Pack Size | 100 Tablets |
| Brand Type | Branded |
| Treatment Use | Bodybuilding |
| Usage | Human |
| Shelf Life | 24 Months |
₹ 2000 / Bottle Get Latest Price
| Strength | 25 mg |
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | Bottle |
| Pack Size | 60 Tablets |
| Brand Type | Branded |
| Treatment Use | Bodybuilding |
| Usage | Human |
| Shelf Life | 24 Months |
| Company Type | Pcd Pharma |
₹ 1050 / Box Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Bottle |
| Pack Size | 100 Tablets |
| Brand Type | Branded |
₹ 1500 / Bottle Get Latest Price
| Strength | 10 mg |
| Packaging Type | Bottle |
| Pack Size | 100 Tablets |
| Treatment Use | Bodybuilding |
| Usage | Human |
| Shelf Life | 12 Months |
₹ 3500 / Box Get Latest Price
| Strength | 10 mg |
| Pack Size | 100 Tablets |
| Packaging Type | Strip |
| Dose Form | Tablet |
| Brand Type | German remedies |
| Treatment Use | Weight Gain |
| Company Type | Trader |
| Usage | Human |
| Prescription Type | Non Prescription |
₹ 1450 / Bottle Get Latest Price
| Strength | 10 mg |
| Dose Form | Film Coated Tab |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Pack Size | 100 Tablets |
| Treatment Use | Bodybuilding |
| Usage | Human |
₹ 2700 / Bottle Get Latest Price
| Strength | 10 mg |
| Prescription Type | Non Prescription |
| Dose Form | Tablet |
| Pack Size | 100 Tablets |
| Packaging Type | Blister |
| Treatment Use | Bodybuilding |
| Shelf Life | 18 Months |
₹ 1900 / Box Get Latest Price
| Peptide Type | Collagen peptide |
| Form | Liquid |
| Degree of Hydrolysis | <5% |
| Application | Nutraceutical |
| Protein Content | 70% |
| Pack Size | 10 mg |
₹ 3200 / Box Get Latest Price
| Dose/Strength | 10 mg |
₹ 1490 / Box Get Latest Price
| Strength | 10 mg |
₹ 13000 / Box Get Latest Price
| Product Type | IGF 1 LR3 |
₹ 4000 / Box Get Latest Price
| Strength | 10 mg |
| Pack Size | 100 Tablets |
| Packaging Type | Strip |
| Dose Form | Tablet |
| Brand Type | Meditech |
₹ 3500 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 100 Tablets |
₹ 1500 / Box Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Pack Size | 100 Tablets |
| Brand Type | Meditech |
₹ 2500 / Bottle Get Latest Price
| Strength | 10 mg |
| Pack Size | 100 Tablets |
| Dose Form | Tablet |
₹ 2100 / Bottle Get Latest Price
| Strength | 50 mg |
| Packaging Size | 50 Tablets |
| Brand | Gmed |
| Packaging Type | Bottle |
₹ 3500 / Box Get Latest Price
| Strength | 100 mg/ml |
| Pack Size | 10 ml Vial |
| Brand | Primobolan Depot |
₹ 8500 / Box Get Latest Price
| Dose/Strength | 0.5mg |
| Packaging Size | 50 Tablets |
| Packaging Type | Box |
| Brand | Enhanced athlete |
| Manufacturer | Usa |
₹ 9999 / Bottle Get Latest Price
| Dose/Strength | .5mg |
| Usage/Application | Muscle Building |
| Packaging Size | Small 60 capsule |
₹ 2100 / Box Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | Bottle |
| Pack Size | 10 Units |
| Treatment Use | Bodybuilding |
| Usage | Veterinary |
| Shelf Life | 12 Months |
| Company Type | Trader |
₹ 2500 / Bottle Get Latest Price
| Strength | 2000mg |
| Pack Size | 30 Tablets |
| Active Ingredient | Dexamethasone |
| Packaging Type | Bottle |
| Prescription Type | Prescription |
| Dose Form | Tablet |
| Treatment Use | Anti Inflammatory |
| Usage | Human |
| Shelf Life | 18 Months |
₹ 2999 / Box Get Latest Price
| Dose/Strength | 190 GM |
₹ 2500 / Box Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Pack Size | 100 Units |
₹ 2600 / Box Get Latest Price
| Composition | Testosterone Enanthate |
| Packaging Type | Ampoule |
| Form | Powder for Reconstitution |
| Injection Site | Intramuscular |
| Strength | 250 mg |
| Purity | 99 % |
| Grade | Medicinal Grade |
₹ 2000 / Box Get Latest Price
| Active Ingredient | Dexamethasone |
| Strength | 10 mg |
| Pack Size | 50 Tablets |
| Packaging Type | Bottle |
| Dose Form | Tablet |
| Treatment Use | Anti Inflammatory |
| Brand Type | Gmed pharmaceuticals |
| Usage | Human |
| Shelf Life | 12 Months |
| Prescription Type | Prescription |
₹ 2200 / Bottle Get Latest Price
| Strength | 8 mg |
| Pack Size | 10 Tablets |
| Active Ingredient | Betamethasone |
| Packaging Type | Blister |
| Prescription Type | Prescription |
| Dose Form | Dispersible Tab |
| Treatment Use | Allergy |
| Usage | Human |
| Shelf Life | 12 Months |
Gaurav Grover (CEO)
Hard Knock
Shop No. 2/12a, New Colony, Homopathy Clinic, Gurgaon
Gurugram - 122001, Haryana, India